HIGH TRAFFICE LOCATION
|
| Feature Details | |||||
| High School: | Monroe | On High School Bus Route: | Yes | Improvements: | Curb & Gutter |
| Lot Description: | 1.24 | Middle School: | Carver | On Middle School Bus Route: | Yes |
| Present Use: | Undeveloped Land | Potencial Use: | Commercial/Industrial | Road Frontage: | County/City Road, State Highway |
| Structure: | None | Topology: | Level | Units Per Acre: | 0-4 |
| Utilities Available: | Electricity, Natural Gas, Sewer Available, Water, Cable TV, Telephone | Water/Sewer: | Spring | Current Zoning: | Commercial |
| Additional Information |
| THIS IS AN EXCELLENT COMMERCIAL LOT. HIGH TRAFFICE LOCATION GREAT FOR FAST FOOD RESTAURANT. |